|
Unique & Heart Shaped Headstones Price Guide |
|
Click
here for an explanation of Carving Groups
Click
here for carving designs on Heart Shaped Headstones
Click
here for carving designs on Unique Shaped Headstones
|
PRICES |
| 20" x 6" x 24" Tablet with a 24" x 10" x 6" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $1,145.00 | $1,180.00 | $1,230.00 | $1,280.00 |
| 2 | $1,310.00 | $1,345.00 | $1,395.00 | $1,545.00 |
| 3 | $1,390.00 | $1,425.00 | $1,475.00 | $1,525.00 |
| 4 | $1,465.00 | $1,500.00 | $1,550.00 | $1,600.00 |
| 20" x 8" x 24" Tablet with a 24" x 12" x 8" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $1,225.00 | $1,260.00 | $1,310.00 | $1,360.00 |
| 2 | $1,425.00 | $1,460.00 | $1,510.00 | $1,560.00 |
| 3 | $1,485.00 | $1,520.00 | $1,570.00 | $1,620.00 |
| 4 | $1,545.00 | $1,580.00 | $1,630.00 | $1,680.00 |
|
ABOVE
PRICES INCLUDE |
||||
|
|
| 20" x 6" x 30" Tablet with a 24" x 10" x 6" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $1,225.00 | $1,260.00 | $1,310.00 | $1,360.00 |
| 2 | $1,410.00 | $1,445.00 | $1,495.00 | $1,545.00 |
| 3 | $1,500.00 | $1,535.00 | $1,585.00 | $1,635.00 |
| 4 | $1,590.00 | $1,625.00 | $1,675.00 | $1,725.00 |
| 20" x 8" x 30" Tablet with a 24" x 12" x 8" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $1,300.00 | $1,335.00 | $1,385.00 | $1,435.00 |
| 2 | $1,550.00 | $1,585.00 | $1,635.00 | $1,685.00 |
| 3 | $1,620.00 | $1,655.00 | $1,705.00 | $1,755.00 |
| 4 | $1,690.00 | $1,725.00 | $1,775.00 | $1,825.00 |
|
ABOVE
PRICES INCLUDE |
||||
|
|
| 24" x 6" x 30" Tablet with a 30" x 10" x 6" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $1,315.00 | $1,350.00 | $1,400.00 | $1,450.00 |
| 2 | $1,535.00 | $1,570.00 | $1,620.00 | $1,670.00 |
| 3 | $1,620.00 | $1,655.00 | $1,705.00 | $1,755.00 |
| 4 | $1,695.00 | $1,730.00 | $1,780.00 | $1,830.00 |
| 24" x 8" x 30" Tablet with a 30" x 12" x 8" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $1,400.00 | $1,435.00 | $1,485.00 | $1,535.00 |
| 2 | $1,745.00 | $1,780.00 | $1,830.00 | $1,880.00 |
| 3 | $1,805.00 | $1,840.00 | $1,890.00 | $1,940.00 |
| 4 | $1,930.00 | $1,965.00 | $2,015.00 | $2,065.00 |
|
ABOVE
PRICES INCLUDE |
||||
|
|
| 36" x 6" x 30" Tablet with a 42" x 10" x 6" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $1,700.00 | $1,750.00 | $1,800.00 | $1,850.00 |
| 2 | $2,025.00 | $2,075.00 | $2,125.00 | $2,175.00 |
| 3 | $2,190.00 | $2,240.00 | $2,290.00 | $2,320.00 |
| 4 | $2,240.00 | $2,290.00 | $2,340.00 | $2,390.00 |
| 36" x 8" x 30" Tablet with a 42" x 12" x 8" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $1,820.00 | $1,870.00 | $1,920.00 | $1,970.00 |
| 2 | $2,180.00 | $2,230.00 | $2,280.00 | $2,330.00 |
| 3 | $2,250.00 | $2,300.00 | $2,350.00 | $2,400.00 |
| 4 | $2,370.00 | $2,420.00 | $2,470.00 | $2,520.00 |
|
ABOVE
PRICES INCLUDE |
||||
|
|
| 42" x 6" x 30" Tablet with a 48" x 10" x 6" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $1,920.00 | $1,955.00 | $2,005.00 | $2,055.00 |
| 2 | $2,250.00 | $2,285.00 | $2,335.00 | $2,385.00 |
| 3 | $2,380.00 | $2,415.00 | $2,465.00 | $2,515.00 |
| 4 | $2,435.00 | $2,470.00 | $2,520.00 | $2,570.00 |
| 42" x 8" x 30" Tablet with a 48" x 12" x 8" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $2,060.00 | $2,095.00 | $2,145.00 | $2,195.00 |
| 2 | $2,450.00 | $2,485.00 | $2,535.00 | $2,585.00 |
| 3 | $2,520.00 | $2,555.00 | $2,605.00 | $2,655.00 |
| 4 | $2,645.00 | $2,680.00 | $2,730.00 | $2,780.00 |
|
ABOVE
PRICES INCLUDE |
||||
|
|
| 48" x 6" x 36" Tablet with a 54" x 10" x 6" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $2,210.00 | $2,245.00 | $2,295.00 | $2,345.00 |
| 2 | $2,710.00 | $2,745.00 | $2,795.00 | $2,845.00 |
| 3 | $2,870.00 | $2,905.00 | $2,955.00 | $3,005.00 |
| 4 | $2,970.00 | $3,005.00 | $3,055.00 | $3,105.00 |
| 48" x 8" x 36" Tablet with a 54" x 12" x 8" Base. Shipping included* | ||||
| Color Group | Economy | Economy Plus | Premier | Premier Plus |
| 1 | $2,440.00 | $2,475.00 | $2,525.00 | $2,575.00 |
| 2 | $2,950.00 | $2,985.00 | $3,035.00 | $3,085.00 |
| 3 | $3,020.00 | $3,055.00 | $3,105.00 | $3,155.00 |
| 4 | $3,150.00 | $3,185.00 | $3,235.00 | $3,285.00 |
|
ABOVE
PRICES INCLUDE |
||||
|
Color Groups |
|||
|
Group 1 |
Group 2 |
Group 3 |
Group 4 |
| Barre Gray Mountain Rose |
Canadian Pink Impala black |
Black, Paradisio Bahama Blue and Tropical Green |
Dakota Mahogany India Red (N.H.) |
| Click here to view granite colors | |||
| Economy: Panels,
lettering and a small religious symbol. Economy Plus: Panels, lettering and 2 small emblems from the carving library. Premier: Flat carved floral or other design, panels, lettering and 2 small emblems. Premier Plus: Shape carved floral design, panels, lettering and 2 small emblems. Click here for an explanation of Carving Groups |
|||
Click
here for carving designs on Heart Shaped Headstones
Click
here for carving designs on Unique Shaped Headstones