Common sizes for Gravestones

 
 

 Horizontal tablet sizes

 

Base size

 Length x Width x Height   Length x Width x Height
 2'-6"  x  0'-8"  x  2'-0"    3'-0"  x  1'-0"  x  0'-10"
 2'-6"  x  0'-8"  x  2'-2"    3'-0"  x  1'-0"  x  0'-10"
 3'-0"  x  0'-8"  x  2'-0"    3'-6"  x  1'-0"  x  0'-10"
 3'-0"  x  0'-8"  x  2'-4"    3'-6"  x  1'-0"  x  0'-10"
 3'-0"  x  0'-8"  x  2'-6"    3'-6"  x  1'-0"  x  0'-10"
 3'-6"  x  0'-8"  x  2'-4"    4'-0"  x  1'-0"  x  0'-10"
 3'-6"  x  0'-8"  x  2'-6"    4'-0"  x  1'-0"  x  0'-10"
 4'-0"  x  0'-8"  x  2'-4"    4'-6"  x  1'-0"  x  0'-10"
 4'-0"  x  0'-8"  x  2'-6"    4'-6"  x  1'-0"  x  0'-10"
 Width can also be 0'-6"
       instead of 0'-8"
   Use 0'-10" W. x 0'-8" H.
 base if tablet is 0'-6" wide

 Vertical tablet sizes

 

Base size

 Length x Width x Height    Length x Width x Height
 1'-8"  x  0'-8"  x  2'-0"    2'-0"  x  1'-0"  x  0'-10"
 1'-8"  x  0'-8"  x  2'-4"    2'-0"  x  1'-0"  x  0'-10"
 1'-8"  x  0'-8"  x  2'-6"    2'-0"  x  1'-0"  x  0'-10"
 1'-8"  x  0'-8"  x  3'-0"    2'-0"  x  1'-0"  x  0'-10"
 1'-10"  x  0'-8"  x  2'-2"    2'-4"  x  1'-0"  x  0'-10"
 1'-10"  x  0'-8"  x  2'-4"    2'-4"  x  1'-0"  x  0'-10"
 1'-10"  x  0'-8"  x  2'-6"    2'-4"  x  1'-0"  x  0'-10"
 2'-0"  x  0'-8"  x  2'-6"    2'-6"  x  1'-0"  x  0'-10"
 2'-0"  x  0'-8"  x  3'-0"    2'-6"  x  1'-0"  x  0'-10"
 Width can also be 0'-6"
       instead of 0'-8"
   Use 0'-10" W. x 0'-8" H.
 base if tablet is 0'-6" wide

 Slant marker sizes

 

Base size

 Length x Width x Height    Length x Width x Height
 2'-0"  x  0'-10"  x  1'-4"    2'-6"  x  1'-2"  x  0'-10"
 2'-0"  x  0'-10"  x  1'-6"    2'-6"  x  1'-2"  x  0'-10"
 2'-6"  x  0'-10"  x  1'-4"    3'-0"  x  1'-2"  x  0'-10"
 2'-6"  x  0'-10"  x  1'-6"    3'-0"  x  1'-2"  x  0'-10"
 3'-0"  x  0'-10"  x  1'-4"    3'-6"  x  1'-2"  x  0'-10"
 3'-0"  x  0'-10"  x  1'-6"    3'-6"  x  1'-2"  x  0'-10"
 3'-6"  x  0'-10"  x  1'-4"    4'-0"  x  1'-2"  x  0'-10"
 3'-6"  x  0'-10"  x  1'-6"    4'-0"  x  1'-2"  x  0'-10"
 Width can also be 1'-0"
       instead of 0'-10"
  Use 1'-4" wide base
 if slant is 1'-0" wide

Flush marker sizes

Length  x  Width  x  Height
2'-0"  x  1'-0"  x  0'-4"
2'-6"  x  1'-0"  x  0'-4"
3'-0"  x  1'-0"  x  0'-4"
3'-6"  x  1'-2"  x  0'-4"
4'-0"  x  1'-2"  x  0'-4"

Bevel marker sizes

Length x Width x Height
2'-0"  x  1'-0"  x  1'-0"
2'-0"  x  1'-0"  x  0'-10"
2'-0"  x  1'-0"  x  0'-8"
2'-6"  x  1'-0"  x  1'-0"
3'-0"  x  1'-0"  x  1'-0"