Headstone Definitions & Dimensions
Here are some common terms used to describe
headstones and grave markers.


 

Terms and dimensions for Horizontal & Vertical Tablets

Common sizes for Horizontal and Vertical Tablets

Horizontal (double)
 tablet sizes

Base size

 

Vertical (single)
tablet sizes

Base size

 L x W x H L x W x H  

 L x W x H

L x W x H

 2'-6"  x  0'-8"  x  2'-0"  3'-0"  x  1'-0"  x  0'-10"     1'-8"  x  0'-8"  x  2'-0"   2'-0"  x  1'-0"  x  0'-10"
 2'-6"  x  0'-8"  x  2'-2"  3'-0"  x  1'-0"  x  0'-10"     1'-8"  x  0'-8"  x  2'-4"   2'-0"  x  1'-0"  x  0'-10"
 3'-0"  x  0'-8"  x  2'-0"  3'-6"  x  1'-0"  x  0'-10"     1'-8"  x  0'-8"  x  2'-6"   2'-0"  x  1'-0"  x  0'-10"
 3'-0"  x  0'-8"  x  2'-4"  3'-6"  x  1'-0"  x  0'-10"     1'-8"  x  0'-8"  x  3'-0"   2'-0"  x  1'-0"  x  0'-10"
 3'-0"  x  0'-8"  x  2'-6"  3'-6"  x  1'-0"  x  0'-10"     1'-10"  x  0'-8"  x  2'-2"   2'-4"  x  1'-0"  x  0'-10"
 3'-6"  x  0'-8"  x  2'-4"  4'-0"  x  1'-0"  x  0'-10"     1'-10"  x  0'-8"  x  2'-4"   2'-4"  x  1'-0"  x  0'-10"
 3'-6"  x  0'-8"  x  2'-6"  4'-0"  x  1'-0"  x  0'-10"     1'-10"  x  0'-8"  x  2'-6"   2'-4"  x  1'-0"  x  0'-10"
 4'-0"  x  0'-8"  x  2'-4"  4'-6"  x  1'-0"  x  0'-10"     2'-0"  x  0'-8"  x  2'-6"   2'-6"  x  1'-0"  x  0'-10"
 4'-0"  x  0'-8"  x  2'-6"  4'-6"  x  1'-0"  x  0'-10"     2'-0"  x  0'-8"  x  3'-0"   2'-6"  x  1'-0"  x  0'-10"
Tablets can also be 6" wide.

   

Terms and Dimensions for a slant grave marker.

  

Common sizes for slant grave markers

Slant marker sizes

Base size

 L x W x H  L x W x H
   2'-0"  x  0'-10"  x  1'-4"    2'-6"  x  1'-2"  x  0'-10"
   2'-0"  x  0'-10"  x  1'-6"    2'-6"  x  1'-2"  x  0'-10"
   2'-6"  x  0'-10"  x  1'-4"    3'-0"  x  1'-2"  x  0'-10"
   2'-6"  x  0'-10"  x  1'-6"    3'-0"  x  1'-2"  x  0'-10"
   3'-0"  x  0'-10"  x  1'-4"    3'-6"  x  1'-2"  x  0'-10"
   3'-0"  x  0'-10"  x  1'-6"    3'-6"  x  1'-2"  x  0'-10"
   3'-6"  x  0'-10"  x  1'-4"    4'-0"  x  1'-2"  x  0'-10"
   3'-6"  x  0'-10"  x  1'-6"    4'-0"  x  1'-2"  x  0'-10"
Slants can also be 12" wide.

  

Flush and Beveled Grave Markers

 
Flush Grave Marker

  

Beveled Grave Marker


   
Marker stays above ground

 

Common Sizes for Grave markers
Flush marker sizes

Bevel marker sizes

L x W x H L x W x H
2'-0"  x  1'-0"  x  0'-4" 2'-0"  x  1'-0"  x  0'-6"
2'-6"  x  1'-0"  x  0'-4" 2'-0"  x  1'-0"  x  0'-8"
3'-0"  x  1'-0"  x  0'-4" 2'-6"  x  1'-0"  x  0'-6"
3'-6"  x  1'-2"  x  0'-4"

2'-6"  x  1'-0"  x  0'-8"

4'-0"  x  1'-2"  x  0'-4" 3'-0"  x  1'-0"  x  0'-6"
  3'-0"  x  1'-0"  x  0'-8"